| Month | Weekdays | Holidays | Working days |
|---|---|---|---|
| January | 23 | 1 | 22 |
| February | 20 | 0 | 20 |
| March | 21 | 0 | 21 |
| April | 22 | 1 | 21 |
| May | 22 | 1 | 21 |
| June | 21 | 0 | 21 |
| July | 23 | 0 | 23 |
| August | 21 | 0 | 21 |
| September | 22 | 0 | 22 |
| October | 23 | 0 | 23 |
| November | 20 | 0 | 20 |
| December | 23 | 1 | 22 |
| Total | 261 | 4 | 257 |
Official source: Ministry of Manpower: Public holidays
Weekend rule: When a public holiday falls on a Sunday, the next day is a public holiday. A holiday on a Saturday is not moved; employers give a day off in lieu or pay instead.
Note: When a public holiday falls on a Sunday, the next day is a holiday.
Last checked: October 23, 2026 (official lists for 2026 and 2027)
Employers can give extra days off, and some workers are covered by different rules. If a date matters for pay or a legal deadline, confirm it with your employer or the official source.