| Month | Weekdays | Holidays | Working days |
|---|---|---|---|
| January | 21 | 1 | 20 |
| February | 20 | 1 | 19 |
| March | 23 | 2 | 21 |
| April | 22 | 0 | 22 |
| May | 21 | 1 | 20 |
| June | 22 | 0 | 22 |
| July | 22 | 0 | 22 |
| August | 22 | 2 | 20 |
| September | 22 | 0 | 22 |
| October | 21 | 1 | 20 |
| November | 22 | 0 | 22 |
| December | 23 | 0 | 23 |
| Total | 261 | 8 | 253 |
Official source: Jamaica Information Service: Public holidays
Weekend rule: Labour Day moves to Monday if May 23 falls on a Saturday or Sunday. Other holidays on a Sunday move to Monday; holidays on a Saturday are not moved.
Note: Labour Day moves to Monday if May 23 falls on a weekend. Other holidays that fall on a Sunday are observed on the Monday.
Last checked: October 23, 2026 (official lists for 2026)
Employers can give extra days off, and some workers are covered by different rules. If a date matters for pay or a legal deadline, confirm it with your employer or the official source.