| Month | Weekdays | Holidays | Working days |
|---|---|---|---|
| January | 21 | 1 | 20 |
| February | 20 | 0 | 20 |
| March | 23 | 2 | 21 |
| April | 22 | 1 | 21 |
| May | 21 | 0 | 21 |
| June | 22 | 0 | 22 |
| July | 22 | 0 | 22 |
| August | 22 | 1 | 21 |
| September | 22 | 0 | 22 |
| October | 21 | 0 | 21 |
| November | 22 | 3 | 19 |
| December | 23 | 4 | 19 |
| Total | 261 | 12 | 249 |
Official source: Presidential Communications Office: holiday proclamations
Weekend rule: Holidays are not moved when they fall on a weekend, unless a proclamation says so.
Note: Regular holidays and special non-working days from the presidential proclamation for each year. Eid dates are proclaimed separately.
Last checked: October 23, 2026 (official lists for 2026 and 2027)
Employers can give extra days off, and some workers are covered by different rules. If a date matters for pay or a legal deadline, confirm it with your employer or the official source.